Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,480 Properties Available In 32459
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/85 855 Beds 4 Baths 3,866 SqFt$1,995,000New
- 1/37 373 Beds 3 Baths 2,652 SqFt$3,999,000New
- 1/42 424 Beds 2 Baths 2,763 SqFt$640,000Active
- 1/68 684 Beds 4 Baths 3,323 SqFt$1,565,000Active
- 3D4 Beds 6 Baths 3,417 SqFt$745,000Active
- 1/46 464 Beds 4 Baths 2,452 SqFt$1,150,000Active
- 1/36 363 Beds 2 Baths 1,915 SqFt$465,000Active
- 1/20 201 Bed 2 Baths 604 SqFt$535,000Active
- 1/21 214 Beds 4 Baths 2,162 SqFt$1,233,000Active
- 1/41 412 Beds 2 Baths 1,053 SqFt$1,060,000Pending
- 1/15 155 Beds 6 Baths 4,023 SqFt$2,190,000Active
- 1/91 915 Beds 6 Baths 3,586 SqFt$3,390,000Active
87 Sky High Dune Drive, Santa Rosa Beach, FL 32459
Listed by Live 30A Real Estate LLC
Single Family Home
- 1/33 334 Beds 3 Baths 2,233 SqFt$1,790,000Active
- 1/14 142 Beds 2 Baths 1,224 SqFt$633,900Active
- 1/39 393 Beds 2 Baths 1,616 SqFt$1,960,000Pending
- 1/40 404 Beds 3 Baths 1,613 SqFt$1,695,000Active
- 1/39 393 Beds 2 Baths 1,525 SqFt$1,595,000Pending
- 1/39 393 Beds 2 Baths 1,358 SqFt$1,290,000Active
- 1/39 392 Beds 2 Baths 1,053 SqFt$999,000Pending
- 1/10 100.53 Acres$269,000Price Dropped by $10K
Lot 15 Sierra CT and Lot 2 Lauren Ln, Santa Rosa Beach, FL 32459
Listed by Real Broker LLC
Vacant Land
- 1/8 80.35 Acres$990,000Active
- 1/3 37.1 Acres$4,300,000Active
- 3D6 Beds 7 Baths 5,249 SqFt$6,000,000Open 11/21 11AM-1PM
10 Flatwood Street, Santa Rosa Beach, FL 32459
Listed by Berkshire Hathaway HomeServices
Single Family Home
- 1/82 824 Beds 5 Baths 2,960 SqFt$2,675,000Open 11/21 10AM-1PM