- Home
- About
- Buy
- Sell
- Neighborhoods
- Brighton Oaks Listings
- Country Breeze Estates Listings
- Holley By The Sea Listings
- Lighthouse Pointe Listings
- Melissa Oaks Listings
- Sound Hammock Listings
- Spanish Trace Listings
- Summerset Estates Listings
- Tom King Estates Listings
- Villa Vizcaya Listings
- Waterford Sound Listings
- Waterstone Listings
- Yellow River Ranch Listings
- Market Snapshot
- Blog
-
- Register
- /
- Sign In
Shalimar
Market InsightsShalimar is a town in Okaloosa County, Florida, United States. The population was 717 at the 2010 census. It is part of the Fort Walton Beach–Crestview–Destin Metropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
88 Properties
88 homes for sale in Shalimar
- 1/36 363 Beds 2 Baths 1,706 SqFt$445,000New
- 1/35 353 Beds 3 Baths 2,181 SqFt$535,000New
- 1/25 252 Beds 2 Baths 1,251 SqFt$1,975New
- 3 Beds 2 Baths 1,374 SqFt$325,000New
- 1/66 664 Beds 3 Baths 2,855 SqFt$788,800New
- 1/32 324 Beds 3 Baths 2,200 SqFt$529,900Open Sat 6PM-9PM
- 1/40 404 Beds 2 Baths 1,905 SqFt$450,000New
- 1/8 83 Beds 3 Baths 1,738 SqFt$312,000New
- 1/36 363 Beds 2 Baths 1,452 SqFt$275,000Active
- 1/19 192 Beds 1 Bath 868 SqFt$1,500Active
- 1/39 393 Beds 2 Baths 1,292 SqFt$329,900Active
- 3D4 Beds 5 Baths 3,121 SqFt$1,125,000Active
- 1/49 494 Beds 2 Baths 1,775 SqFt$459,000Open Sun 12PM-3PM
- 1/95 954 Beds 3 Baths 2,787 SqFt$624,900Active
- 1/23 234 Beds 2 Baths 2,014 SqFt$445,000Open Sun 11AM-2PM
- 4 Beds 3 Baths 1,975 SqFt$2,800Active
- 1/55 553 Beds 2 Baths 1,709 SqFt$1,100,000Open Sun 1PM-4PM
- 1/30 301 Bed 1 Bath 625 SqFt$152,000Active
- 1/2 23 Beds 3 Baths 2,056 SqFt$2,750Active
- 1/12 122 Beds 2 Baths 1,408 SqFt$150,000Price Dropped by $5K
- 1/56 564 Beds 2 Baths 2,667 SqFt$499,900Price Dropped by $10K
- 1/62 624 Beds 3 Baths 2,277 SqFt$455,000Active
- 1/55 553 Beds 3 Baths 1,732 SqFt$325,000Active
- 1/29 294 Beds 2 Baths 1,495 SqFt$2,195Active
14 9th street Street, Shalimar, FL 32579
Listed by All American Realty and Investment Group PLLC
Single Family Home
Neighborhoods in Shalimar
222000.20Ashland ManorBal Harbour Of ShalimarBayou PoquitoBayou Poquito Lot 10 Blk 13Black PointeChoctawmar S/DCountry VillasFinisterra CondoGarniers Cay Ph 2Garniers Cay T/HJonita Ests Lot 2 Blk 3Lake Lorraine EstatesLake Lorraine Estates 1Lake Lorraine Estates 2Lake Lorraine Estates 3Lake Lorraine GardensLake PointeLongwood Pines S/DMarina View T/H Amend
Show More