- Home
- About
- Buy
- Sell
- Neighborhoods
- Brighton Oaks Listings
- Country Breeze Estates Listings
- Holley By The Sea Listings
- Lighthouse Pointe Listings
- Melissa Oaks Listings
- Sound Hammock Listings
- Spanish Trace Listings
- Summerset Estates Listings
- Tom King Estates Listings
- Villa Vizcaya Listings
- Waterford Sound Listings
- Waterstone Listings
- Yellow River Ranch Listings
- Market Snapshot
- Blog
-
- Register
- /
- Sign In
Portofino
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
24 homes for sale in Portofino
- 1/37 373 Beds 3.5 Baths 2,034 SqFt$1,500,000New
- 1/36 363 Beds 3.5 Baths 2,032 SqFt$1,920,000Active
- 1/33 332 Beds 3 Baths 1,333 SqFt$799,500Active
- 1/33 332 Beds 2.5 Baths 1,333 SqFt$799,500Active
1 Portofino Dr, Pensacola Beach, FL 32561
Listed by Travis Talley of KELLER WILLIAMS REALTY GULF COAST
Condo
- 1/34 342 Beds 2.5 Baths 1,333 SqFt$870,000Active
- 1/32 322 Beds 2 Baths 1,333 SqFt$812,500Active
- 1/32 322 Beds 2.5 Baths 1,341 SqFt$785,000Active
- 1/63 632 Beds 2.5 Baths 1,333 SqFt$775,000Price Dropped by $15K
- 1/51 512 Beds 2.5 Baths 1,333 SqFt$809,000Price Dropped by $20K
4 Portofino Dr, Pensacola Beach, FL 32561
Listed by Beverly Sigurnjak of KELLER WILLIAMS REALTY GULF COAST
Condo
- 1/44 442 Beds 2.5 Baths 1,333 SqFt$845,000Price Dropped by $30K
- 1/45 452 Beds 2.5 Baths 1,333 SqFt$785,000Price Dropped by $14K
- 3D2 Beds 2.5 Baths 1,333 SqFt$775,000Active
- 1/56 562 Beds 2.5 Baths 1,333 SqFt$865,000Active
- 1/38 382 Beds 2.5 Baths 1,333 SqFt$774,000Price Dropped by $25K
2 Portofino Dr, Pensacola Beach, FL 32561
Listed by Ebba-Kerstin Dampier of Ebba Dampier Realty, LLC
Condo
- 1/34 342 Beds 2.5 Baths 1,333 SqFt$849,000Active
- 1/65 652 Beds 2.5 Baths 1,333 SqFt$935,000Active
1 Portofino Dr, Pensacola Beach, FL 32561
Listed by Stephanie Harrington of Engel & Volkers Pensacola
Condo
- 1/44 442 Beds 2.5 Baths 1,333 SqFt$895,000Active
- 1/50 502 Beds 2.5 Baths 1,333 SqFt$849,000Active
- 1/47 472 Beds 2.5 Baths 1,333 SqFt$799,000Price Dropped by $20K
- 1/37 372 Beds 2.5 Baths 1,333 SqFt$899,000Active
- 1/54 542 Beds 2.5 Baths 1,333 SqFt$890,000Active
- 1/48 482 Beds 2.5 Baths 1,333 SqFt$775,000Active
- 1/63 632 Beds 2.5 Baths 1,333 SqFt$855,000Price Dropped by $20K
- 1/40 402 Beds 2.5 Baths 1,333 SqFt$899,000Active
2 Portofino Dr, Pensacola Beach, FL 32561
Listed by Joshua Ward of KELLER WILLIAMS REALTY GULF COAST
Condo